Inspiration
What developers are building right now
A daily radar of GitHub repos that are gaining stars, with a short summary and a project idea for each. Pick one and build with it.
| Rank | Repo | Summary | Language | Stars | +24 h | +7 d | +30 d | Forks | Age | Last push | License | Category | Use it |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1up 2062 since 2026-11-06 | yihui-dev/how-profitable-startups-grow | A GitHub-hosted list of 742 startups showing each one's revenue band, 30-day growth trend, builder and customer acquisition approach, with full reports on a separate site.Idea: Build a weekly digest script that pulls the top growing startups from the list and flags niches with rising revenue bands you could enter as a side project. | JavaScript | 163 | 0 | +163 | Pro | 11 | 4 d | 2 d ago | MIT | SaaS | Build with it |
| 2new | phaseboulderfetter/discord-quest-completer | A tool that automatically completes Discord Quests by simulating game, video, stream, and activity progress, with a dashboard and optional auto-claim.Idea: Build a legitimate local dashboard that tracks your own Discord quest progress and reminds you when a quest is about to expire, without automating completion. | Python | 425 | n/a | +425 | Pro | 332 | 1 d | 1 d ago | MIT | Automation | Build with it |
| 3new | Lowbetweentrim/crypto-portfolio-tracker | A self-hosted crypto portfolio tracker described as privacy-first, with CSV import and PnL tracking, but the README pushes an untrusted.exe download and script injection, so treat it as a red flag.Idea: Build a local CSV importer and PnL calculator in Node.js and SQLite, using the features described here as a spec instead of running the bundled executable. | Python | 425 | n/a | +425 | Pro | 358 | 1 d | 1 d ago | MIT | SaaS | Build with it |
| 4new | PulverizeLink/roblox-performance-tool | Lightweight performance utility for Roblox on Windows. Boosts FPS, fixes stutter, reduces input lag, and allows custom frame limits. Safe, offline, and open-source | Python | 426 | n/a | +426 | Pro | 386 | 1 d | 1 d ago | MIT | Other | Build with it |
| 5new | Lostuaexpand/windows-animated-wallpapers | High-quality animated and live wallpapers for Windows 10 and 11. Smooth 60 FPS animations, low CPU usage, 4K support. Open-source and portable | n/a | 426 | n/a | +426 | Pro | 399 | 3 d | 3 d ago | MIT | Other | Build with it |
| 6new | HerdBuilderEstimate/roblox-studio-mcp | Model Context Protocol server for Roblox Studio. Connect AI assistants (Claude, Cursor) to read object trees, edit scripts, and run playtests safely. Open-source and lightweight | Python | 427 | n/a | +427 | Pro | 260 | 1 d | 1 d ago | MIT | Claude Code and MCP | Build with it |
| 7new | TagPhaseArcade/tiktok-uploader | Automated TikTok video uploader with batch processing, scheduling, and hashtag management. Local session-based auth. Open-source and cross-platform | Python | 429 | n/a | +429 | Pro | 336 | 2 d | 2 d ago | MIT | Automation | Build with it |
| 8new | dragonwolfshovel/youtube-uploader | Automated YouTube video uploader with batch processing, thumbnail support, and scheduled publishing. Uses official YouTube Data API v3. Open-source and privacy-first | Python | 429 | n/a | +429 | Pro | 358 | 2 d | 2 d ago | MIT | Automation | Build with it |
| 9new | Renly1994/xiaotang-daozai | A Rust and egui Windows desktop widget that shows music lyrics, email codes, calendar reminders, todos and AI quota near the screen edge.Idea: Build a small Rust egui widget that shows the current media track and lyric line, reading from the Windows media session API. | Rust | 430 | n/a | +430 | Pro | 83 | 4 d | 1 d ago | MIT | Other | Build with it |
| 10new | majorminorlabs/hermes-voice | A Home Assistant integration that lets you talk aloud to a Hermes Agent profile through Assist, with a live Echo Show screen showing the conversation.Idea: Build a voice-driven status board that streams Hermes background task progress from the screen feed onto a spare tablet or e-ink display. | Python | 443 | n/a | +443 | Pro | 22 | 2 d | today | MIT | Other | Build with it |
| 11new | zeekk0/OpenAmika | An open source Live2D anime companion called Amika that talks by voice and text, keeps long-term memory, and runs on OpenRouter or local Ollama models.Idea: Build a Live2D desktop companion that reads your calendar aloud each morning, using the repo's voice and memory modules to remember your plans. | Python | 444 | n/a | +444 | Pro | 60 | 3 d | 2 d ago | NOASSERTION | Other | Build with it |
| 12new | artemnovitckii/claude-animation-skills | A set of six Claude Code skills that generate short animated reels, such as 3D explainers, stick figure videos, line art, map routes, exploded views and line graphs, rendered locally.Idea: Build a Claude Code skill that turns a weekly metrics CSV into a line graph reel using the /graph skill, then posts it automatically to a social account. | JavaScript | 444 | n/a | +444 | Pro | 53 | 6 d | 6 d ago | NOASSERTION | Claude Code and MCP | Build with it |
| 13up 1974 since 2026-11-06 | mhfed/vn-law-check | An open-source compliance audit toolkit that lets AI coding agents check Vietnamese websites and apps against Vietnamese law such as Decree 91/2025 on personal data.Idea: Build a GitHub Action that runs the vn-law-check audit on pull requests and posts a priority summary of consent, cookie, and privacy policy issues as a comment. | Shell | 463 | +1 | +463 | Pro | 99 | 5 d | 2 d ago | NOASSERTION | Claude Code and MCP | Build with it |
| 14up 1967 since 2026-11-06 | drakolordx7/switch2-recomp | Nintendo Switch 2 games recompiled to run natively on PC. | C++ | 474 | +5 | +474 | Pro | 46 | 5 d | 2 d ago | GPL-3.0 | Other | Build with it |
| 15up 1955 since 2026-11-06 | sarpstar/cinecode | A tool where an AI coding agent writes the script, builds every frame in code, designs the sound and renders an MP4 for short films, explainers and music videos.Idea: Build a script that turns a one-line idea into a 30-second vertical explainer with kinetic text, rendered to MP4 with ffmpeg. | Python | 490 | +12 | +490 | Pro | 81 | 4 d | 4 d ago | MIT | Other | Build with it |
| 16up 1900 since 2026-11-06 | kevintngo/looseleaf | A React and Tailwind v4 component library and shadcn registry that restyles shadcn/ui components with hand-drawn, paper-like visuals while keeping the same props and structure.Idea: Build a hand-drawn themed dashboard starter by installing Looseleaf's sidebar and dashboard blocks, then adding a notes page that uses its chat kit and stickers. | TypeScript | 520 | +2 | +520 | Pro | 29 | 6 d | 5 d ago | MIT | Other | Build with it |
| 17up 1863 since 2026-11-06 | WoYun520/pixel-gif-sticker-pack | A Codex skill that turns character reference images into animated GIF sticker packs and verifies them, plus dual-state lenticular cards and brand clips.Idea: Build a Codex skill that turns a pet photo into a set of looping chat GIFs with a preview contact sheet for review. | Python | 563 | +11 | +563 | Pro | 67 | 2 d | 1 d ago | MIT | Other | Build with it |
| 18up 1880 since 2026-11-06 | libracoder/kiri | Kiri is a small, fast Rust container runtime for macOS, Windows and Linux that runs Docker images and works with the existing docker CLI, Compose and buildx.Idea: Build a script that benchmarks container start times across Docker runtimes and charts the results for a team's CI pipeline. | Rust | 567 | +25 | +567 | Pro | 43 | 5 d | 1 d ago | Apache-2.0 | Other | Build with it |
| 19up 1814 since 2026-11-06 | Gezine/CivSwitch | Nintendo Switch userland code execution using Civilization 7 game cartridge | JavaScript | 634 | +4 | +634 | Pro | 128 | 6 d | 2 d ago | MIT | Other | Build with it |
| 20up 1761 since 2026-11-06 | Minglink/dsh-jailbreak-workflow | A Chinese-language plugin for DeepSeek Harness that lets users design workflows on a canvas, compile them into a planning prompt, and have the model execute them.Idea: Build a canvas workflow that chains a code-writing step, a review step, and a bounded fix loop, then export it as a reusable skill with the plugin's export feature. | TypeScript | 716 | +5 | +716 | Pro | 244 | 6 d | 2 d ago | NOASSERTION | Other | Build with it |
| 21up 1779 since 2026-11-06 | chadyi/StudyOnTV | An open-source Android TV, tablet and phone app where kids answer quiz questions to unlock screen time, running fully on-device with no server or account.Idea: Build a parent-friendly question bank importer that converts a teacher's CSV or spreadsheet into the app's JSON format so families can share ready-made quiz sets. | Kotlin | 717 | +23 | +717 | Pro | 165 | 6 d | today | NOASSERTION | Other | Build with it |
| 22up 1722 since 2026-11-06 | AssassinCreator/steam-stash-value-report-card | A terminal tool that values a Steam account's inventories across games and cash marketplaces, then renders the results as shareable PNG report cards.Idea: Build a script that diffs two saved card.json snapshots and posts a weekly then-vs-now gainers and losers summary to a chat channel. | Python | 786 | 0 | +786 | Pro | 55 | 5 d | today | MIT | Developer tools | Build with it |
| 23up 1735 since 2026-11-06 | Sandflow-ai/sand3d | A Python library that writes 3D objects as short, named programs on top of Blender's bpy, exporting to GLB, URDF, USD, OBJ and STL.Idea: Build a prompt-driven generator that turns a plain-English object description into a sand3d program and exports it as a GLB for a web viewer. | HTML | 810 | +45 | +810 | Pro | 96 | 4 d | 1 d ago | Apache-2.0 | AI and agents | Build with it |
| 24up 1890 since 2026-11-06 | JenkinWoo/sheeridVerify | JavaScript | 876 | +340 | +876 | Pro | 503 | 1 d | 1 d ago | ISC | Other | Build with it | |
| 25up 1706 since 2026-11-06 | mmdoctor/google-pro-helper | Python | 916 | +66 | +916 | Pro | 355 | 2 d | 2 d ago | none | Other | Build with it |
2,102 more repos in this tab. See all with Pro, or unlock this tab for 24 hours for 2 credits.
Data from the official GitHub API, refreshed daily. Repos with a big star jump and no commits are hidden as likely star farming. Every Monday: the weekly list and pages per category, such as Claude Code and MCP.